Recommendation
Product Description
Product Name | Panda White Marble Slabs/Panda White Marble Tiles/China Panda White Marble | |
Surface finished | normally polished, also honed,sandblasted,tumbled,antiqued,acid-washed,brushed,picked,sawn,splitted,grooved,bush hammered,Mushroom,ect | |
Available Product | marble floor and wall tiles, marble bathroom vanity top, marble kitchen countertop, marble steps & riser stairs, m arble windoow sills, marble mosaic, marble borders, marble skirting, marble columns, marble baluster | |
Popular Size | Big slab | Big slab Size 2400 upx1200up mm ,thickness 1.6cm,1.8cm,2.0cm |
Tile | 1) 305 x 305 x 10mm or 12" x 12" x 3/8" | |
2) 406 x 40 6x 10mm or 16" x 16" x 3/8" | ||
3) 457 x 457 x 10mm or 18" x 18" x 3/8" | ||
4) 300 x 600 x 20mm or 12" x 24" x 3/4" | ||
5) 600 x 600 x 20mm or 24" x 24" x 3/4" ect custom sizes | ||
Vanity top | 25"x22",31"x22",37"x22",49"x22",61"x22",ect. Thickness 3/4",1 1/4" Any drawing can be customize made. | |
Countertop | 96"x26",108"x26",96"x36",72"x36",72"x36",96"x16 "ect Thickness 3/4",1 1/4" Any drawing can be made. | |
Stair | step100-150x30-35x2/3cm | |
riser100-150x12-17x2/3cm | ||
Quality Control | Our quality control system includes automatic detection and manual inspection,we adopting a leading international technology.We have an experienced QC team with more than 10 people. They will carefully detect the stone quality and specification piece by piece, monitoring every production process until packaging is complete, to ensure product safety into the container | |
Quality details | 1) Polished degree: 95 degree or up. | |
2) Thickness tolerance: +/-0.5mm | ||
3) Diagonal tolerance : +/-1mm. | ||
4) Surface flatness tolerance: +/-0.3mm. | ||
5) Adjacent edge verticality tolerance: +/-0.5mm, Precise Cutting by infrared-ray-cut machine. | ||
Our QC check pieces by pieces strictly before packing. | ||
Packing & Delivery | Regarding product packing and loading, we also do safe way. We have rich experienced and professional team to handle product packing, space availability and stacking in container, ensure that the goods you receive and you expect are same. | |
Packing detail | 1) Inner packing: Cartons or foamed plastics (polystyrene). | |
2) Out packing: Seaworthy wooden crated with fumigation. | ||
Delivery detail | 1) Delivery Time: 10~15 days after the deposit payment; | |
2) Shipping Port: China | ||
Payment Term | 1) 30% T/T advance payment and balance 70% T/T against inspection and before loading. | |
2) Other payment terms are available after negotiation. |